Pages: << >> … 2 3 4 5 6 7 8 9 10 11 … ( 234 photos found)
![]() |
Company: | Slovakia - Air Force | Airport: | Caslav – AFB (LKCV) |
| Type: | Aero L-39ZA Albatros | Country: | Czech Republic | |
| Registration/CN: | 4701/934701 | Date: | October 13th, 2004 | |
| Camera: | Canon Power Shot IS90 | Lens: | Unknown | |
| Views: | 7351 | Photographer: | Jiri Sofilkanic | |
| Remarks: | Exercise Blue Borders 2004 | |||
![]() |
Company: | Slovakia - Air Force | Airport: | Caslav – AFB (LKCV) |
| Type: | Aero L-39ZA Albatros | Country: | Czech Republic | |
| Registration/CN: | 4711/934711 | Date: | October 13th, 2004 | |
| Camera: | Canon Power Shot IS90 | Lens: | Unknown | |
| Views: | 7104 | Photographer: | Jiri Sofilkanic | |
| Remarks: | Exercise Blue Borders 2004 | |||
![]() |
Company: | Germany - Army | Airport: | Praha – Ruzyne (LKPR) |
| Type: | VFW-Fokker CH-53GS | Country: | Czech Republic | |
| Registration/CN: | 85+12/V65-110 | Date: | May 10th, 2011 | |
| Camera: | Canon EOS 40D | Lens: | Unknown | |
| Views: | 8121 | Photographer: | Dundr | |
| Remarks: | – | |||
![]() |
Company: | Czech - Air Force | Airport: | Namest nad Oslavou (LKNA) |
| Type: | Mil Mi-17 Hip | Country: | Czech Republic | |
| Registration/CN: | 0850/108M50 | Date: | May 10th, 2011 | |
| Camera: | Canon EOS 40D | Lens: | Unknown | |
| Views: | 9409 | Photographer: | Dundr | |
| Remarks: | – | |||
![]() |
Company: | Aeroklub Ptuj | Airport: | Jaromer (LKJA) |
| Type: | Cessna 172S Skyhawk SP | Country: | Czech Republic | |
| Registration/CN: | S5-DIA/? | Date: | April 25th, 2011 | |
| Camera: | Canon Power Shot SX120IS | Lens: | Unknown | |
| Views: | 7498 | Photographer: | Jiri Sofilkanic | |
| Remarks: | – | |||
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Aero L-39ZA Albatros | Country: | Czech Republic | |
| Registration/CN: | 5019/035019 | Date: | November 23rd, 2009 | |
| Camera: | Canon EOS 40D | Lens: | Unknown | |
| Views: | 9358 | Photographer: | Dundr | |
| Remarks: | 222. vlt (training sq.) / 22. zL (AFB) Namest nad Oslavou | |||
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Aero L-39ZA Albatros | Country: | Czech Republic | |
| Registration/CN: | 5019/035019 | Date: | November 23rd, 2009 | |
| Camera: | Canon EOS 40D | Lens: | Unknown | |
| Views: | 9611 | Photographer: | Dundr | |
| Remarks: | – | |||
![]() |
Company: | Czech - Air Force | Airport: | Caslav – AFB (LKCV) |
| Type: | Mikoyan-Gurevich MiG-21MF | Country: | Czech Republic | |
| Registration/CN: | 9801/969801 | Date: | September 14th, 2004 | |
| Camera: | Canon EOS 300D | Lens: | Unknown | |
| Views: | 10953 | Photographer: | Ales Nyvlt | |
| Remarks: | exercise \"Flying Rhino 2004.\" | |||
![]() |
Company: | Czech - Air Force | Airport: | Caslav – AFB (LKCV) |
| Type: | Mikoyan-Gurevich MiG-21UM | Country: | Czech Republic | |
| Registration/CN: | 9332/516999332 | Date: | April 21st, 1994 | |
| Camera: | Canon EOS 300D | Lens: | Unknown | |
| Views: | 10228 | Photographer: | Ales Nyvlt | |
| Remarks: | – | |||
![]() |
Company: | Czech - Air Force | Airport: | Namest nad Oslavou (LKNA) |
| Type: | photo other | Country: | Czech Republic | |
| Registration/CN: | KALENDAR/2011 | Date: | August 3rd, 2010 | |
| Camera: | Unknown | Lens: | Unknown | |
| Views: | 10404 | Photographer: | Jiri Sofilkanic | |
| Remarks: | information: http://kalendar2011airforce.webnode.cz/ photo by Pavel Kral | |||
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Mikoyan-Gurevich MiG-21MFN | Country: | Czech Republic | |
| Registration/CN: | 2500/96002500 | Date: | January 9th, 2005 | |
| Camera: | DiMAGE S414 | Lens: | Unknown | |
| Views: | 10860 | Photographer: | Quido | |
| Remarks: | – | |||
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Mikoyan-Gurevich MiG-21MFN | Country: | Czech Republic | |
| Registration/CN: | 5603/96005603 | Date: | January 9th, 2005 | |
| Camera: | DiMAGE S414 | Lens: | Unknown | |
| Views: | 10818 | Photographer: | Quido | |
| Remarks: | 2xMiG-21MFN FL380 | |||
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Mikoyan-Gurevich MiG-21MFN | Country: | Czech Republic | |
| Registration/CN: | 5603/96005603 | Date: | May 9th, 2004 | |
| Camera: | DiMAGE S414 | Lens: | Unknown | |
| Views: | 12150 | Photographer: | Quido | |
| Remarks: | QRA Mig-21MFN from 211. tl (tactical sq.) 2xdrop tanks 490litres and 2xR-60M | |||
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Mikoyan-Gurevich MiG-21MFN | Country: | Czech Republic | |
| Registration/CN: | 5581/96005581 | Date: | March 6th, 2004 | |
| Camera: | DiMAGE S414 | Lens: | Unknown | |
| Views: | 12513 | Photographer: | Quido | |
| Remarks: | QRA Mig-21MFN from 211. tl (tactical sq.) 2xdrop tanks 490litres and 2xR-60M | |||
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Mikoyan-Gurevich MiG-21MFN | Country: | Czech Republic | |
| Registration/CN: | 4003/96004003 | Date: | April 25th, 2004 | |
| Camera: | DiMAGE S414 | Lens: | Unknown | |
| Views: | 11733 | Photographer: | Quido | |
| Remarks: | QRA Mig-21MFN from 211. tl (tactical sq.) 2xdrop tanks 490litres and 2xR-60M | |||
Pages: << >> … 2 3 4 5 6 7 8 9 10 11 … ( 234 photos found)
Copyright © 2009–2026 czechairspotters(at)email.cz
Webdesign: Michael Kominik

















